Signal Catalogue
All Metrics & Indicators
Every signal feeding the composite stress score. Click any metric to see its full history, score breakdown, and raw data.
–Total Signals
–Live & Active
–Pending Activation
–Core Model Inputs
Data Freshness & Pipeline Status
Your Data Coverage
Signals included in your Plus subscription. Upgrade to Pro for additional coverage.
Plus
Fresh Now
-
Feeds updating on schedule.
Stale Or Aging
-
Feeds past expected refresh window.
Total Tracked
-
All monitored signals.
Your Signals6 included
| Signal | Data Status | Live Reading | What You Have | Data Health | Pro Upgrade |
|---|---|---|---|---|---|
US equity market pulse SPY_CLOSE daily | No stored observation Not tracked | No live score No live risk score is being shown for this signal right now. | Daily market-close data with monitored refresh and alert workflow. | If stale, our monitoring catches it and triggers repair. You'll see alerts if something breaks. | Pro adds paid backup sources — if public feeds fail, premium sources kick in automatically. |
Volatility stress confirmation VVIX daily | No stored observation Not tracked | No live score No live risk score is being shown for this signal right now. | Cboe volatility data with daily monitoring and stale-data handling. | Public source is generally stable. If stale, our workflow flags it for repair. | Pro adds broader volatility coverage from institutional feeds. |
Funding and liquidity pulse SOFR daily | No stored observation Not tracked | No live score No live risk score is being shown for this signal right now. | NY Fed funding data with automatic refresh monitoring. | NY Fed publishes reliably. Our monitoring ensures you know immediately if something's off. | Pro adds broader funding-market coverage and backup institutional sources. |
Yield-curve regime signal T10Y2Y daily | No stored observation Not tracked | No live score No live risk score is being shown for this signal right now. | Treasury/FRED yield data with visible freshness checks. | Treasury data is highly reliable. Staleness triggers our repair workflow automatically. | Pro adds broader rates coverage and premium backup sourcing. |
Corporate distress follow-through BANKRUPTCY_LARGE_COUNT monthly | No stored observation Not tracked | No live score No live risk score is being shown for this signal right now. | Bankruptcy filing counts with maintained monthly refresh. | Monthly data naturally ages. Our workflow ensures you get the latest filing data each cycle. | Pro adds broader distressed-credit and restructuring coverage from premium research. |
Leverage and margin risk MARGIN_DEBT monthly | No stored observation Not tracked | No live score No live risk score is being shown for this signal right now. | FINRA margin data with maintained refresh schedule and freshness monitoring. | Monthly refresh cycle with alerts if data ages beyond expected window. | Pro adds source redundancy and deeper leverage indicators from premium feeds. |
Pro-Only Signals1 exclusive
| Signal | What Pro Unlocks | Why It Matters |
|---|---|---|
Private-credit strain from BDC filings BDC_NON_ACCRUAL_PCT quarterly | Licensed BDC filing extraction with quarterly refresh and research-grade tools. | Quarterly filings have natural lag. Pro includes active extraction workflow — staleness triggers review. |